Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208656660 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208656660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nitecore |
|---|---|
| Wattage | 30 watts |
| Efficiency | 24% |
| Item Weight | 1.38 pounds |
| Part Number | FSP30 |
| Manufacturer | SYSMAX Innovations Co., Ltd. |
| Power Source | Solar Powered |
| Certification | CE, EMC, FCC |
| Maximum Power | 30 Watts |
| Mounting Type | Wall Mount |
| Output Voltage | 5 Volts |
| Maximum Voltage | 18 Volts |
| Special Feature | Fast Charging, Lightweight Design, Travel, Waterproof |
| Special Features | Fast Charging, Lightweight Design, Travel, Waterproof |
| Item model number | FSP30 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 6.69 x 1.77 x 11.61 inches |
| Included Components | Nitecore FSP30 Solar Panel, Nitecore Keychain Tag |
| Warranty Description | All NITECORE® products are warranted for quality. Any DOA / defective product can be exchanged for a replacement through a local distributor/dealer within 15 days of purchase. After that, all defective / malfunctioning NITECORE® products can be repaired free of charge within 24 months from the date of purchase. Beyond 24 months, a limited warranty applies, covering the cost of labor and maintenance, but not the cost of accessories or replacement parts. The warranty will be nullified if 1. the product(s) is/are broken down, reconstructed and/or modified by unauthorized parties; 2. the product(s) is/are damaged due to improper use. For the latest information on NITECORE® products and services, please contact a local NITECORE® distributor or send an email to service@nitecore.com |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form